Result Ultra running Series 1 2025
Result 50 K
| Overall Rangking | Nama Peserta | Gender | No Bib | cek point 1 | cek point 2 | Finish time | Status |
|---|---|---|---|---|---|---|---|
| 1 | Paserta-1 | male | 1111 | 00.23 | 00.23 | 00.23 | finisher |
| 2 | Paserta-2 | male | 1112 | 00.23 | 00.23 | 00.35 | finisher |
| 3 | Paserta-3 | male | 1113 | 00.23 | 00.23 | 00.35 | finisher |
| 4 | Paserta-4 | male | 1114 | 00.23 | 00.23 | 00.35 | finisher |
| 5 | Paserta-5 | male | 1115 | 00.23 | 00.23 | 00.35 | finisher |
| 6 | Paserta-6 | male | 1116 | 00.23 | 00.23 | 00.35 | finisher |
| 7 | Paserta-7 | male | 1117 | 00.23 | 00.23 | 00.35 | finisher |
| 8 | Paserta-8 | male | 1118 | 00.23 | 00.23 | 00.35 | finisher |
| 9 | Paserta-9 | male | 1119 | 00.23 | 00.23 | 00.35 | finisher |
| 10 | Paserta-10 | male | 1110 | 00.23 | 00.23 | 00.35 | finisher |
| 11 | Paserta-11 | female | 1111 | 00.23 | 00.23 | 00.35 | finisher |
| 12 | Paserta-12 | female | 1112 | 00.23 | 00.23 | 00.35 | finisher |
| 13 | Paserta-13 | female | 1113 | 00.23 | 00.23 | 00.35 | finisher |
| 14 | Paserta-14 | female | 1114 | 00.23 | 00.23 | 00.35 | finisher |
| 15 | Paserta-15 | female | 1115 | 00.23 | 00.23 | 00.35 | finisher |
| 16 | Paserta-16 | female | 1116 | 00.23 | 00.23 | 00.35 | finisher |
Result 60K
| Overall Rangking | Nama Peserta | Gender | No Bib | cek point 1 | cek point 2 | Finish time | Status |
|---|---|---|---|---|---|---|---|
| 1 | Paserta-1 | male | 1111 | 00.23 | 00.23 | 00.23 | finisher |
| 2 | Paserta-2 | male | 1112 | 00.23 | 00.23 | 00.35 | finisher |
| 3 | Paserta-3 | male | 1113 | 00.23 | 00.23 | 00.35 | finisher |
| 4 | Paserta-4 | male | 1114 | 00.23 | 00.23 | 00.35 | finisher |
| 5 | Paserta-5 | male | 1115 | 00.23 | 00.23 | 00.35 | finisher |
| 6 | Paserta-6 | male | 1116 | 00.23 | 00.23 | 00.35 | finisher |
| 7 | Paserta-7 | male | 1117 | 00.23 | 00.23 | 00.35 | finisher |
| 8 | Paserta-8 | male | 1118 | 00.23 | 00.23 | 00.35 | finisher |
| 9 | Paserta-9 | male | 1119 | 00.23 | 00.23 | 00.35 | finisher |
| 10 | Paserta-10 | male | 1110 | 00.23 | 00.23 | 00.35 | finisher |
| 11 | Paserta-11 | female | 1111 | 00.23 | 00.23 | 00.35 | finisher |
| 12 | Paserta-12 | female | 1112 | 00.23 | 00.23 | 00.35 | finisher |
| 13 | Paserta-13 | female | 1113 | 00.23 | 00.23 | 00.35 | finisher |
| 14 | Paserta-14 | female | 1114 | 00.23 | 00.23 | 00.35 | finisher |
| 15 | Paserta-15 | female | 1115 | 00.23 | 00.23 | 00.35 | finisher |
| 16 | Paserta-16 | female | 1116 | 00.23 | 00.23 | 00.35 | finisher |
